Tiếng Việt
English
Tiếng ViệtKhông có sản phẩm
Giá đã bao gồm thuế
Availability date:
12 348 000VNĐ
| Industrial | Special Apps | ||||
| Insulation Voltage Range | MIT400 | MIT410 | MIT420 | MIT430 | MIT40X |
| 10-100 V variable (2 GΩ - 20GΩ) | |||||
| 50 V | |||||
| 100 V | |||||
| 250 V | |||||
| 500 V | |||||
| 1000 V | |||||
| Upper Insulation resistance | |||||
| Insulation Range | 20 GΩ | 100 GΩ | 200 GΩ | 200 GΩ | 2-20 GΩ |
| Leakage Current Display | |||||
| INS Test Voltage Display | |||||
| Continuity | |||||
| 200mA (0.01 to 200 ohms) | |||||
| Variable current limit. 200mA/20 mA | |||||
| Fast buzzer - selectable threshold | |||||
| K Ω range to 999 K Ω | |||||
| Voltage | |||||
| Live circuit warning at 50 V | |||||
| Live circuit warning at 75 V | |||||
| Default voltmeter | |||||
| TRMS measurement to 600 V | |||||
| Measurement Ranges | |||||
| Frequency - 40 Hz to 400 Hz | |||||
| Capacitance (0.1 nF to 10 µF) | |||||
| Distance by Capacitance | |||||
| mV/transducer (0.1 to 19.99 V) | |||||
| Features | |||||
| Backlight | |||||
| Battery condition display | |||||
| Insulation Timed - PI - DAR Tests | |||||
| Test button plus lock button | |||||
| Limit alarm pass band on INS | |||||
| Auto power down | |||||
| TNV 3 | |||||
| Switch Probe (supplied) | |||||
| Calcert with product | |||||
| Storage | |||||
| Bluetooth Downloading | |||||
| Storage only | | ||||
No customer comments for the moment.
Related Products