Tiếng Việt
 English 
 Tiếng ViệtKhông có sản phẩm
Giá đã bao gồm thuế
Availability date:
45 763 300VNĐ
Fluke ScopeMeter 120 Series Specifications  | ||||||||
|---|---|---|---|---|---|---|---|---|
  | ScopeMeter 190 Series II  | ScopeMeter 120 Series  | ||||||
  | Fluke-190-204  | Fluke-190-104  | Fluke 190-202  | Fluke 190-102  | Fluke 190-062  | Fluke 125  | Fluke 124  | Fluke 123  | 
Bandwidth  | 200 MHz  | 100 MHz  | 200 MHz  | 100 MHz  | 60 MHz  | 40 MHz  | 40 MHz  | 20 MHz  | 
Max.sample rate  | 2.5 GS/s  | 1.25 GS/s  | 2.5 GS/s  | 1.25 GS/s  | 625 MS/s  | 25 MS/s  | ||
Inputs  | 4 Isolated  | 2 + DMM, Isolated  | 2 Scope, 2 DMM  | |||||
Display  | "153 mm full-color LCD  | 102 mm monochrome LCD  | ||||||
Max Floating Voltage  | CAT III 1000V/CAT IV 600V  | 600V CAT III  | ||||||
Max Probe Voltage  | CAT III 1000V/CAT IV 600V  | 600V CAT III using STL120  | ||||||
Input Isolation  | "All inputs fully insulated from each other and from ground  | Common ground with self recovering input protection  | ||||||
Triggering  | Connect-and-View®, Free Run, Single Shot, Edge  | |||||||
Advanced Trigger  | Delay, N-Cycle, Dual Slope, Video Frame, Video line, Selectable pulse width and External  | Video, External using Optional ITP120 Probe  | ||||||
Display Modes  | Persistence, Pass/Fail Compare, Envelope  | —  | ||||||
Recording Modes  | Waveform ScopeRecord ™ , Measurement TrendPlot™, Automatic 100 Screen capture replay  | Measurement TrendPlot™  | ||||||
Bus Health Test  | —  | Yes  | —  | |||||
FFT  | Windowing: Auto, Hamming, Hanning or None  | Harmonics (33rd)  | 
  | |||||
Power Measurements  | P (W), VA, VAR, PF, Vpwm  | P (W), VA, VAR, PF, Vpwm  | —  | |||||
Scope Measurements  | 7 cursors measurements, 30 automatic measurements, Automatic Vrms and watts measurement on cursor limited part of waveform  | Cursors + 26 automatic meas.  | 26 auto meas.  | |||||
Waveform Mathematics  | A + B, A – B, A x B, A versus B (X-Y-mode, giving Lissajous diagrams)  | —  | ||||||
True RMS multimeter  | 999 Count Voltmeter  | 5000 counts, Volts, Amps, Ohms, Continuity, Diode, Temp  | Dual full featured 5000 count DMM  | |||||
Interface  | USB Host memory device port (2 GB), USB Device Port  | 
  | ||||||
Safety certified (EN61010-1)  | CAT III 1000V/CAT IV 600V  | 600V CAT III (instrument and included accessories)  | ||||||
Battery (installed)  | 7 Hr Li-Ion (BP291)  | 4 Hr Li-Ion (BP290) or (8 Hr with Optional BP291)  | 7 hr NiMH (BP120MH)  | |||||
Size, Weight  | 10.4 in x 7.5 in x 2.8 in, 4.8 lbs  | |||||||
No customer comments for the moment.
Related Products