Không có sản phẩm
Giá đã bao gồm thuế
Availability date:
0VNĐ
Model Number | Fluke Ti9 | ||||||||
Other Features | |||||||||
![]() | Detector size | 160 x 120 | |||||||
![]() | Detector type | Uncooled microbolometer, focal plane array | |||||||
![]() | Field of view (FOV) | 23º horizontal x 17º vertical | |||||||
![]() | Spatial resolution (IFOV) | 2.5 mrad | |||||||
![]() | Minimum focus distance | 15 cm (approx. 6 in) | |||||||
![]() | Thermal sensitivity (NETD) | ≤0.20 °C at 30 °C (200 mK) | |||||||
![]() | Detector data acquisition/ ###Image frequency | 9 Hz | |||||||
![]() | Focus | Manual, 1-hand focus | |||||||
![]() | IR digital zoom | No | |||||||
![]() | Spectral band | 7.5 µm to 14 µm | |||||||
![]() | Transmission correction (On Imager) | No | |||||||
![]() | Reflected background temperature correction (On Imager) | In software only | |||||||
Measurement modes | |||||||||
![]() | Centerpoint | Yes | |||||||
![]() | Center box (area, min/max, average) | In software only | |||||||
![]() | User defined spots/boxes | In software only | |||||||
![]() | Advanced on-board analysis functions | No | |||||||
![]() | User defined field/text annotations | No | |||||||
![]() | Voice annotation | No | |||||||
![]() | Automatic hot and cold spots | In software | |||||||
Image presentation | |||||||||
![]() | Digital display | 3.6" High Resolution LCD | |||||||
![]() | Video output | No | |||||||
![]() | Palettes | 4 | |||||||
Optional lenses | |||||||||
Image and data storage | |||||||||
![]() | Storage medium | SD memory card (2 GB), stores at least 1200 fully radiometric (.is2) IR-Fusion images or 3000 basic IR images (.bmp or .jpg) | |||||||
![]() | On imager file formats | BMP, IS2 | |||||||
![]() | File formats supported in software | BMP, JPG, GIF, PNG, TIF, WMF, EXIF and EMF | |||||||
Imager features | |||||||||
![]() | Fully radiometric | Yes | |||||||
![]() | Flash and torch light | No | |||||||
![]() | Laser pointer | No | |||||||
![]() | Windows based navigation menu | Yes | |||||||
![]() | AutoCapture (Programable Image Capture) | No | |||||||
![]() | Software included | Yes (SmartView) | |||||||
Environmental and mechanical design | |||||||||
![]() | Operating temperature | -10 to +50°C (14 °F to 122 °F) | |||||||
![]() | Storage temperature | -20 to +50°C (-4 °F to 122 °F) without batteries | |||||||
![]() | Relative humidity | 10% to 90% non-condensing | |||||||
![]() | Water and dust resistant | IP54 | |||||||
![]() | Weight (including batteries) | 1.2 kg (2.65 lb) | |||||||
![]() | Camera size (HxWxD) | 0.27 x 0.13 x 0.15 m (10.5 in x 5 in x 5 in) | |||||||
![]() | Warranty | 2 years | |||||||
Power | |||||||||
![]() | Battery type | NiMH Rechargeable batter pack | |||||||
![]() | Battery operating time | 3-4 hours continuous | |||||||
![]() | Battery re-charge time | 2 hours for full charge | |||||||
![]() | AC operation (110/220 VAC, 50/60 Hz) | Yes | |||||||
![]() | Automatic shut down | Yes | |||||||
![]() | Sleep mode | Yes | |||||||
Applications | |||||||||
![]() | Electrical distribution/power generation | Yes | |||||||
![]() | In plant electrical | Yes | |||||||
![]() | Electromechanical | Yes | |||||||
![]() | Mechanical systems | Yes | |||||||
![]() | Process monitoring and installations | Yes | |||||||
![]() | Building diagnostics | No | |||||||
IR-Fusion Technology | |||||||||
![]() | IR-Fusion technology | No | |||||||
![]() | Full thermal | Yes | |||||||
![]() | Full visual light | No | |||||||
![]() | AutoBlend™ | No | |||||||
![]() | Picture in picture | No | |||||||
![]() | Color alarm | In software only | |||||||
Temperature measurement | |||||||||
![]() | Temperature range | -20 ˚C to 250 ˚C in 2 ranges (-4 ˚F to 482 ˚F in 2 ranges) | |||||||
![]() | High temperature option | No | |||||||
![]() | Accuracy | ±2 °C or 2% whichever is greater | |||||||
![]() | Emissivity correction | In software only |
No customer comments for the moment.
Related Products