Other Features |
 | Detector size | 320 x 240 |
 | Detector type | Uncooled microbolometer, focal plane array |
 | Field of view (FOV) | 23º horizontal x 17º vertical |
 | Spatial resolution (IFOV) | 1.30 mrad |
 | Minimum focus distance | 15 cm (approx. 6 in) |
 | Thermal sensitivity (NETD) | ≤0.05 °C at 30 °C (50 mK) |
 | Detector data acquisition/ ###Image frequency | 60 Hz or 7.5 Hz |
 | Focus | SmartFocus manual |
 | IR digital zoom | 2x, 4x, 8x |
 | Spectral band | 8 µm to 14 µm |
 | Transmission correction (On Imager) | No |
 | Reflected background temperature correction (On Imager) | Yes |
Measurement modes |
 | Centerpoint | Yes |
 | Center box (area, min/max, average) | Yes |
 | User defined spots/boxes | In software only |
 | Advanced on-board analysis functions | Yes |
 | User defined field/text annotations | Yes |
 | Voice annotation | No |
 | Automatic hot and cold spots | Yes |
Image presentation |
 | Digital display | 5" High Resolution LCD |
 | Video output | RS170 EIA/NTSC or CCIR/PAL composite video |
 | Palettes | 8 |
Optional lenses |
 | 54 mm Telephoto | Yes |
 | 10.5 mm Wide angle lens | Yes |
Image and data storage |
 | Storage medium | > 1000 images on compact flash card (1 GB) |
 | On imager file formats | IS2 |
 | File formats supported in software | BMP, JPG, GIF, PNG, TIF, DIB, JPE, JFIF, JPEG, TIFF |
Imager features |
 | Fully radiometric | Yes |
 | Flash and torch light | Yes |
 | Laser pointer | Yes |
 | Windows based navigation menu | Yes |
 | AutoCapture (Programable Image Capture) | Yes |
 | 180º articulating lens | Yes |
 | Software included | Yes (SmartView) |
Environmental and mechanical design |
 | Operating temperature | -10 to +50°C (14 °F to 122 °F) |
 | Storage temperature | -40 to °C (-40 °F to 158 °F) |
 | Relative humidity | 10% to 95% non-condensing |
 | Water and dust resistant | IP54 |
 | Weight (including batteries) | 1.95 kg (4.3 lb) |
 | Camera size (HxWxD) | 162 x 262 x 101 mm (6.5 in x 10.5 in x 4.0 in) |
 | Warranty | 2 years |
Power |
 | Battery type | Li-ion rechargeable battery, field replaceable (2) |
 | Battery operating time | 2 hours continuous |
 | Battery re-charge time | 3 Hours |
 | AC operation (110/220 VAC, 50/60 Hz) | Yes |
 | Automatic shut down | Yes |
 | Sleep mode | Yes |
Applications |
 | Electrical distribution/power generation | Yes |
 | In plant electrical | Yes |
 | Electromechanical | Yes |
 | Mechanical systems | Yes |
 | Electronics | Yes |
 | Other | Yes |
IR-Fusion Technology |
 | IR-Fusion technology | Yes |
 | Full thermal | Yes |
 | Full visual light | Yes |
 | AutoBlend™ | Yes |
 | Picture in picture | Yes |
 | Color alarm | Yes |
Temperature measurement |
 | Temperature range | -20 °C to 600 °C in 3 ranges (-4 °F to 1112 °F in 3 ranges) |
 | High temperature option | No |
 | Accuracy | ±2 °C or 2% whichever is greater |
 | Emissivity correction | Yes |