Other Features |
 | Detector size | 160 x 120 |
 | Detector type | Uncooled microbolometer, focal plane array |
 | Field of view (FOV) | 22.5º horizontal x 31º vertical |
 | Spatial resolution (IFOV) | 3.39 mRad |
 | Minimum focus distance | 15.25 cm (approx. 6 in) |
 | Thermal sensitivity (NETD) | ≤0.08 °C at 30 °C (100 mK) |
 | Detector data acquisition/ ###Image frequency | 9 Hz |
 | Focus | IR-OptiFlex™ focus system |
 | IR digital zoom | No |
 | Spectral band | 7.5 µm to 14 µm |
 | Transmission correction (On Imager) | Yes |
 | Reflected background temperature correction (On Imager) | Yes |
Measurement modes |
 | Centerpoint | Yes |
 | Center box (area, min/max, average) | Yes |
 | User defined spots/boxes | Three on camera |
 | Advanced on-board analysis functions | No |
 | User defined field/text annotations | No |
 | Voice annotation | Yes |
 | Automatic hot and cold spots | Yes |
Image presentation |
 | Digital display | 3.5" High Resolution LCD |
 | Video output | Streaming USB video output(infrared, visible and IR-Fusion Modes) |
 | Palettes | 16 |
Optional lenses |
 | 54 mm Telephoto | No |
 | 10.5 mm Wide angle lens | No |
Image and data storage |
 | Storage medium | SD memory card (2 GB), stores at least 1200 fully radiometric (.is2) IR-Fusion images or 3000 basic IR images (.bmp or .jpg) |
 | On imager file formats | IS2, IS3, JPEG, BMP, AVI |
 | Direct download capability | Mini USB download direct to PC |
 | File formats supported in software | IS2, IS3, BMP, JPG, GIF, PNG, TIF, WMF, EXIF and EMF |
Imager features |
 | Fully radiometric | Yes |
 | Flash and torch light | Yes |
 | Laser pointer | Yes |
 | Windows based navigation menu | Yes |
 | AutoCapture (Programable Image Capture) | No |
 | 180º articulating lens | No |
 | Software included | Yes (SmartView) |
Environmental and mechanical design |
 | Operating temperature | -10 to +50°C (14 °F to 122 °F) |
 | Storage temperature | -20 to +50°C (-4 °F to 122 °F) without batteries |
 | Relative humidity | 10% to 95% non-condensing |
 | Water and dust resistant | IP54 |
 | Weight (including batteries) | .726kg (1.63 lb) |
 | Camera size (HxWxD) | 28.4 x 8.6 x 13.5 cm (11.2 x 3.4 x 5.3 in) |
 | Warranty | 2 years |
Power |
 | Battery type | Two lithium ion rechargeable smart battery packs with five-segment LED display to show charge level |
 | Battery operating time | 4+ hours continuous per battery pack |
 | Battery re-charge time | 2 hours for full charge |
 | AC operation (110/220 VAC, 50/60 Hz) | AC operation (110/220 VAC, 50/60 Hz) |
 | Automatic shut down | Yes (user selectable ON/OFF) |
 | Sleep mode | Yes (user selectable ON/OFF) |
Applications |
 | Electrical distribution/power generation | No |
 | In plant electrical | No |
 | Electromechanical | No |
 | Mechanical systems | No |
 | Process monitoring and installations | No |
 | Building diagnostics | Yes |
 | Electronics | No |
 | Other | Yes |
IR-Fusion Technology |
 | IR-Fusion technology | Yes |
 | Full thermal | Yes |
 | Full visual light | Yes |
 | AutoBlend™ | Yes |
 | Picture in picture | Yes |
 | Color alarm | Yes (High temperature, low temperature, isotherm) |
Temperature measurement |
 | Temperature range | -20 °C to 150 °C (-4 °F to 302 °F) |
 | High temperature option | No |
 | Accuracy | ±2 °C or 2% whichever is greater |
 | Emissivity correction | Yes |